Sco-4.8 | Current model Sco-8.9 | |
---|---|---|
Pixel pitch? | 4.8 | 8.9 |
Brightness? | 1500 | 2000 |
Hz? | 4800 | 4800 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2121 | SMD3030 |
Pixel configuration? | 1R1PG1B | 1R1PG1B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 140 | 140 |
IP rate front? | ||
IP rate back? | ||
Scanning | 13 | 7 |
Type | outdoor | outdoor |
Module width | 250 | 250 |
Module height | 250 | 250 |
Gray scale | 16 | 16 |
Pixel pitch front | 4.8 | 8.9 |
Pixel pitch back | 4.8 | 8.9 |
Cabinet width | 500 | 500 |
Cabinet height | 1000 | 500 |
Cabinet thickness | 105 | 105 |
Cabinet weight | 12.5 | 12.5 |
Average power | 75 | 50 |
Maximum power | 225 | 150 |
Cabinet installation | dance floor | dance floor |
Pixel pitch? | 8.9 |
Brightness? | 2000 |
Hz? | 4800 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD3030 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 7 |
Type | outdoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 8.9 |
Pixel pitch back | 8.9 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 105 |
Cabinet weight | 12.5 |
Average power | 50 |
Maximum power | 150 |
Cabinet installation | dance floor |