RC(F)2 | Current model RC(C)2 | RC(F)3 | RC(C)3 | RC(F)4 | RC(C)4 | RC(F)6 | RC(C)6 | |
---|---|---|---|---|---|---|---|---|
Pixel pitch? | 2.8 | 2.8 | 3.9 | 3.9 | 4.8 | 4.8 | 6.2 | 6.2 |
Brightness? | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Hz? | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD3528 | SMD3528 |
Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
IP rate front? | ||||||||
IP rate back? | ||||||||
Scanning | 22 | 22 | 16 | 16 | 13 | 13 | 10 | 10 |
Type | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor |
Module width | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Module height | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Gray scale | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pixel pitch front | 2.8 | 2.8 | 3.9 | 3.9 | 4.8 | 4.8 | 6.2 | 6.2 |
Pixel pitch back | 2.8 | 2.8 | 3.91 | 3.91 | 4.81 | 4.81 | 6.25 | 6.25 |
Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet thickness | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Cabinet weight | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Average power | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Maximum power | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 2.8 |
Brightness? | 1000 |
Hz? | 2400 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2121 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 22 |
Type | indoor |
Module width | 250 |
Module height | 250 |
Bending angle | 10 |
Gray scale | 16 |
Pixel pitch front | 2.8 |
Pixel pitch back | 2.8 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 83 |
Cabinet weight | 9 |
Average power | 59 |
Maximum power | 175 |
Cabinet installation | Rental/FIX |
Cabinet service | Front/Back |