Current model RS3 | RS4 | RS6 | |
|---|---|---|---|
| Pixel pitch? | 3.8 | 4.8 | 6 |
| Brightness? | 900 | 900 | 900 |
| Hz? | 2400 | 2400 | 2400 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD2121 Black | SMD3528 | SMD3528 |
| Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B |
| Viewing angle horizontal? | 140 | 140 | 140 |
| Viewing angle vertical? | 140 | 140 | 140 |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 15 | 15 | 12 |
| Type | indoor | indoor | indoor |
| Module width | 288 | 288 | 288 |
| Module height | 288 | 288 | 288 |
| Gray scale | 16 | 16 | 16 |
| Pixel pitch front | 3.8 | 4.8 | 6 |
| Pixel pitch back | 3.8 | 4.8 | 6 |
| Cabinet width | 576 | 576 | 576 |
| Cabinet height | 576 | 576 | 576 |
| Cabinet thickness | 94 | 94 | 94 |
| Cabinet weight | 7 | 7 | 7 |
| Average power | 60 | 60 | 60 |
| Maximum power | 182 | 182 | 182 |
| Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX |
| Cabinet service | Front/Back | Front/Back | Front/Back |
| Pixel pitch? | 3.8 |
| Brightness? | 900 |
| Hz? | 2400 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2121 Black |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 15 |
| Type | indoor |
| Module width | 288 |
| Module height | 288 |
| Gray scale | 16 |
| Pixel pitch front | 3.8 |
| Pixel pitch back | 3.8 |
| Cabinet width | 576 |
| Cabinet height | 576 |
| Cabinet thickness | 94 |
| Cabinet weight | 7 |
| Average power | 60 |
| Maximum power | 182 |
| Cabinet installation | Rental/FIX |
| Cabinet service | Front/Back |