Current model MR1.5 | MR1.9 | MR2.5 | MR2.9 | |
|---|---|---|---|---|
| Pixel pitch? | 1.56 | 1.9 | 2.5 | 2.9 |
| Brightness? | 800 | 800 | 800 | 800 |
| Hz? | 2400 | 2400 | 2400 | 2400 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD1010 | SMD1010 | SMD2121 Black | SMD2121 |
| Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B |
| Viewing angle horizontal? | 140 | 140 | 140 | 140 |
| Viewing angle vertical? | 140 | 140 | 140 | 140 |
| IP rate front? | ||||
| IP rate back? | ||||
| Scanning | 32 | 26 | 20 | 20 |
| Type | indoor | indoor | indoor | indoor |
| Module width | 200 | 200 | 200 | 200 |
| Module height | 100 | 100 | 100 | 100 |
| Gray scale | 16 | 16 | 16 | 16 |
| Pixel pitch front | 1.56 | 1.9 | 2.5 | 2.9 |
| Pixel pitch back | 1.56 | 1.9 | 2.5 | 2.9 |
| Cabinet width | 600 | 600 | 600 | 600 |
| Cabinet height | 400 | 400 | 400 | 400 |
| Cabinet thickness | 99 | 99 | 99 | 99 |
| Cabinet weight | 8.7 | 8.7 | 8.7 | 8.7 |
| Average power | 50 | 50 | 50 | 50 |
| Maximum power | 150 | 150 | 150 | 150 |
| Cabinet installation | Fix | Fix | Rental/FIX | Fix |
| Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back |
| Pixel pitch? | 1.56 |
| Brightness? | 800 |
| Hz? | 2400 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD1010 |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 32 |
| Type | indoor |
| Module width | 200 |
| Module height | 100 |
| Gray scale | 16 |
| Pixel pitch front | 1.56 |
| Pixel pitch back | 1.56 |
| Cabinet width | 600 |
| Cabinet height | 400 |
| Cabinet thickness | 99 |
| Cabinet weight | 8.7 |
| Average power | 50 |
| Maximum power | 150 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |