SI59S | SI69S | SI78S | SI89S | Current model SI10S | |
---|---|---|---|---|---|
Pixel pitch? | 5.9 | 6.9 | 7.81 | 8.9 | 10.42 |
Brightness? | 1000 | 1000 | 900 | 900 | 900 |
Hz? | 960 | 960 | 960 | 960 | 960 |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
LEDs | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 |
IP rate front? | |||||
IP rate back? | |||||
Scanning | 8 | 8 | 8 | 8 | 8 |
Module width | 250 | 250 | 250 | 250 | 250 |
Module height | 250 | 250 | 250 | 250 | 250 |
Bending angle | 15 | 15 | 15 | 15 | 15 |
Gray scale | 14 | 14 | 14 | 14 | 14 |
Pixel pitch front | 5.9 | 6.9 | 7.81 | 8.9 | 10.42 |
Pixel pitch back | 5.9 | 6.9 | 7.81 | 8.9 | 10.42 |
Cabinet width | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet thickness | 61 | 61 | 61 | 61 | 61 |
Cabinet weight | 13 | 13 | 13 | 13 | 13 |
Average power | 120 | 120 | 120 | 120 | 120 |
Maximum power | 300 | 300 | 300 | 300 | 300 |
Cabinet installation | Rental | Rental | Rental | Rental | Rental |
Cabinet service | Front | Front | Front | Front | Front |
Pixel pitch? | 10.42 |
Brightness? | 900 |
Hz? | 960 |
Cabinet material? | Aluminum |
LEDs | SMD2121 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Module width | 250 |
Module height | 250 |
Bending angle | 15 |
Gray scale | 14 |
Pixel pitch front | 10.42 |
Pixel pitch back | 10.42 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 61 |
Cabinet weight | 13 |
Average power | 120 |
Maximum power | 300 |
Cabinet installation | Rental |
Cabinet service | Front |