Current model VH1.9 | |
---|---|
Pixel pitch? | 1.9 |
Brightness? | 900 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | indoor |
Module width | 159 |
Module height | 96 |
Gray scale | 16 |
Pixel pitch front | 1.9 |
Pixel pitch back | 1.9 |
Cabinet width | 476 |
Cabinet height | 535 |
Cabinet thickness | 78 |
Cabinet weight | 9 |
Average power | 66 |
Maximum power | 196 |
Cabinet installation | Rental |
Cabinet service | Front/Back |
Pixel pitch? | 1.9 |
Brightness? | 900 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | indoor |
Module width | 159 |
Module height | 96 |
Gray scale | 16 |
Pixel pitch front | 1.9 |
Pixel pitch back | 1.9 |
Cabinet width | 476 |
Cabinet height | 535 |
Cabinet thickness | 78 |
Cabinet weight | 9 |
Average power | 66 |
Maximum power | 196 |
Cabinet installation | Rental |
Cabinet service | Front/Back |