| X-281 | Current model X-281-HR | X-311 | X-391-HR | X-391 | X-481 | X-480 | |
|---|---|---|---|---|---|---|---|
| Pixel pitch? | 2.8 | 2.8 | 3.1 | 3.9 | 3.9 | 4.8 | 4.8 |
| Brightness? | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 5000 |
| Hz? | 1920 | 3840 | 2000 | 3840 | 1920 | 3840 | 1920 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2727 |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| IP rate front? | |||||||
| IP rate back? | |||||||
| Scanning | 22 | 22 | 20 | 16 | 16 | 13 | 13 |
| Type | indoor | indoor | indoor | indoor | indoor | indoor | outdoor |
| Module width | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Module height | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Pixel pitch front | 2.8 | 2.8 | 3.1 | 3.9 | 3.9 | 4.8 | 4.8 |
| Pixel pitch back | 2.8 | 2.8 | 3.1 | 3.9 | 3.9 | 4.8 | 4.8 |
| Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Cabinet height | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Cabinet thickness | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Cabinet weight | 8 | 8 | 8 | 8 | 8 | 8 | 10 |
| Average power | 187 | 187 | 187 | 133 | 133 | 128 | 135 |
| Maximum power | 560 | 560 | 560 | 400 | 400 | 384 | 393 |
| Cabinet installation | Rental | Rental | Rental | Rental | Rental | Rental | Rental |
| Cabinet service | Front | Front | Front | Front | Front | Front | Front |
| Pixel pitch? | 2.8 |
| Brightness? | 800 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2020 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 22 |
| Type | indoor |
| Module width | 250 |
| Module height | 250 |
| Gray scale | 14 |
| Pixel pitch front | 2.8 |
| Pixel pitch back | 2.8 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 80 |
| Cabinet weight | 8 |
| Average power | 187 |
| Maximum power | 560 |
| Cabinet installation | Rental |
| Cabinet service | Front |