Legend 16 | Legend 16/33 | Current model Legend 16/33 EMC | Legend 33 | ||
---|---|---|---|---|---|
Pixel pitch? | 16.67 | 23.6 | 23.6 | 33.33 | |
Brightness? | 6500 | 6000 | 6000 | 6000 | |
Hz? | 1920 | 1920 | 1920 | 1920 | |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | |
LEDs | DIP346 Epistar | DIP346 | DIP346 | DIP346 | |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 2R2G2B | |
Viewing angle horizontal? | 120 | 120 | 120 | 120 | |
Viewing angle vertical? | 60 | 60 | 60 | 60 | |
IP rate front? | |||||
IP rate back? | |||||
Type | outdoor | outdoor | outdoor | outdoor | |
Module width | 10 | 10 | 10 | 10 | |
Module height | 1000 | 1000 | 1000 | 1000 | |
Transparency | 40 | 70 | 70 | 70 | |
Gray scale | 14 | 16 | 16 | 16 | |
Pixel pitch front | 16.67 | 33.33 | 33.33 | 33.33 | |
Pixel pitch back | 16.67 | 16.67 | 16.67 | 33.33 | |
Cabinet width | 500 | 1000 | 500 | 500 | 500 |
Cabinet height | 1000 | 500 | 1000 | 1000 | 1000 |
Cabinet thickness | 60 | 60 | 60 | 60 | 60 |
Cabinet weight | 8.3 | 8.3 | 6 | 6 | 6 |
Average power | 78 | 78 | 78 | 78 | 78 |
Maximum power | 225 | 225 | 225 | 225 | 225 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 23.6 |
Brightness? | 6000 |
Hz? | 1920 |
Cabinet material? | Aluminum |
LEDs | DIP346 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 120 |
Viewing angle vertical? | 60 |
IP rate front? | |
IP rate back? | |
Type | outdoor |
Module width | 10 |
Module height | 1000 |
Transparency | 70 |
Gray scale | 16 |
Pixel pitch front | 33.33 |
Pixel pitch back | 16.67 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 60 |
Cabinet weight | 6 |
Average power | 78 |
Maximum power | 225 |
Cabinet installation | Fix |
Cabinet service | Front/Back |