S25 | Current model S25-60 | |
---|---|---|
Pixel pitch? | 25 | 38.7 |
Brightness? | 6000 | 6500 |
Hz? | 1920 | 1920 |
Cabinet material? | Aluminum | Aluminum |
LEDs | DIP | DIP346 |
Pixel configuration? | 1R1G1B | 2R2G2B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 70 | 60 |
IP rate front? | ||
IP rate back? | ||
Scanning | 6 | 1 |
Type | outdoor | outdoor |
Module width | 10 | 19 |
Module height | 1200 | 2400 |
Transparency | 38 | 67 |
Gray scale | 16 | 16 |
Pixel pitch front | 25 | 25 |
Pixel pitch back | 25 | 60 |
Cabinet width | 1200 | 1200 |
Cabinet height | 1200 | 2400 |
Cabinet weight | 38 | 55 |
Average power | 240 | 360 |
Maximum power | 600 | 900 |
Cabinet installation | Fix | Fix |
Cabinet service | Front/Back | Front/Back |
Pixel pitch? | 38.7 |
Brightness? | 6500 |
Hz? | 1920 |
Cabinet material? | Aluminum |
LEDs | DIP346 |
Pixel configuration? | 2R2G2B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 60 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | outdoor |
Module width | 19 |
Module height | 2400 |
Transparency | 67 |
Gray scale | 16 |
Pixel pitch front | 25 |
Pixel pitch back | 60 |
Cabinet width | 1200 |
Cabinet height | 2400 |
Cabinet thickness | 148 |
Cabinet weight | 55 |
Average power | 360 |
Maximum power | 900 |
Cabinet installation | Fix |
Cabinet service | Front/Back |