B0808 Pro | B1010 Pro | B1515 Pro | Current model B1616 ProE | B1531 Pro | |
---|---|---|---|---|---|
Pixel pitch? | 8.3 | 10.4 | 15.6 | 16 | 22.1 |
Brightness? | 8000 | 7500 | 7000 | 7500 | 7000 |
Hz? | 1320 | 1320 | 1920 | 1320 | 1920 |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
LEDs | DIP570 3in1 RGB | DIP570 3in1 RGB | DIP570 3in1 RGB | DIP346 Epistar | DIP570 3in1 RGB |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 100 | 100 | 100 | 130 | 100 |
Viewing angle vertical? | 100 | 100 | 100 | 70 | 100 |
IP rate front? | |||||
IP rate back? | |||||
Scanning | 4 | 4 | 1 | 4 | 1 |
Type | outdoor | outdoor | outdoor | outdoor | outdoor |
Module width | 500 | 500 | 500 | 500 | 500 |
Module height | 250 | 250 | 250 | 250 | 250 |
Gray scale | 14 | 14 | 14 | 14 | 14 |
Pixel pitch front | 8.3 | 10.4 | 15.6 | 16 | 15.6 |
Pixel pitch back | 8.3 | 10.4 | 15.6 | 16 | 31.25 |
Cabinet width | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet height | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet thickness | 85 | 85 | 85 | 85 | 85 |
Cabinet weight | 29.5 | 29 | 24 | 29 | 17.3 |
Average power | 182 | 182 | 156 | 127 | 156 |
Maximum power | 542 | 542 | 495 | 380 | 495 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 16 |
Brightness? | 7500 |
Hz? | 1320 |
Cabinet material? | Aluminum |
LEDs | DIP346 Epistar |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 130 |
Viewing angle vertical? | 70 |
IP rate front? | |
IP rate back? | |
Scanning | 4 |
Type | outdoor |
Module width | 500 |
Module height | 250 |
Gray scale | 14 |
Pixel pitch front | 16 |
Pixel pitch back | 16 |
Cabinet width | 1000 |
Cabinet height | 1000 |
Cabinet thickness | 85 |
Cabinet weight | 29 |
Average power | 127 |
Maximum power | 380 |
Cabinet installation | Fix |
Cabinet service | Front/Back |