Current model EP16 | |
|---|---|
| Pixel pitch? | 16 |
| Brightness? | 10000 |
| Hz? | 3000 |
| Cabinet material? | Aluminum |
| LEDs | DIP346 |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 120 |
| Viewing angle vertical? | 60 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 1 |
| Type | outdoor |
| Module width | 384 |
| Module height | 256 |
| Transparency | 25 |
| Gray scale | 16 |
| Pixel pitch front | 16 |
| Pixel pitch back | 16 |
| Cabinet width | 768 |
| Cabinet height | 1024 |
| Cabinet thickness | 131 |
| Cabinet weight | 20 |
| Average power | 110 |
| Maximum power | 330 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |
| Pixel pitch? | 16 |
| Brightness? | 10000 |
| Hz? | 3000 |
| Cabinet material? | Aluminum |
| LEDs | DIP346 |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 120 |
| Viewing angle vertical? | 60 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 1 |
| Type | outdoor |
| Module width | 384 |
| Module height | 256 |
| Transparency | 25 |
| Gray scale | 16 |
| Pixel pitch front | 16 |
| Pixel pitch back | 16 |
| Cabinet width | 768 |
| Cabinet height | 1024 |
| Cabinet thickness | 131 |
| Cabinet weight | 20 |
| Average power | 110 |
| Maximum power | 330 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |