Current model Lib-20 Prev | Lib-16 Prev | |
---|---|---|
Pixel pitch? | 14.1 | 16 |
Brightness? | 8000 | 10000 |
Hz? | 2000 | 3000 |
Cabinet material? | Aluminum | Aluminum |
LEDs | SMD3030 | DIP |
Pixel configuration? | 1R1PG1B | 1R1PG1B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 140 | 140 |
IP rate front? | ||
IP rate back? | ||
Scanning | 1 | 1 |
Type | outdoor | outdoor |
Module width | 480 | 384 |
Module height | 160 | 256 |
Transparency | 42 | 25 |
Gray scale | 16 | 16 |
Pixel pitch front | 10 | 16 |
Pixel pitch back | 20 | 16 |
Cabinet width | 960 | 768 |
Cabinet height | 480 | 1024 |
Cabinet thickness | 95 | 131 |
Cabinet weight | 5.5 | 20 |
Average power | 60 | 90 |
Maximum power | 176 | 275 |
Cabinet installation | Fix | Fix |
Cabinet service | Front/Back | Front/Back |
Pixel pitch? | 14.1 |
Brightness? | 8000 |
Hz? | 2000 |
Cabinet material? | Aluminum |
LEDs | SMD3030 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | outdoor |
Module width | 480 |
Module height | 160 |
Transparency | 42 |
Gray scale | 16 |
Pixel pitch front | 10 |
Pixel pitch back | 20 |
Cabinet width | 960 |
Cabinet height | 480 |
Cabinet thickness | 95 |
Cabinet weight | 5.5 |
Average power | 60 |
Maximum power | 176 |
Cabinet installation | Fix |
Cabinet service | Front/Back |