Current model RX(O)3 | |
---|---|
Pixel pitch? | 3.91 |
Brightness? | 4000 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1921 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | outdoor-indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 83 |
Cabinet weight | 8.5 |
Average power | 63 |
Maximum power | 190 |
Cabinet installation | Rental/FIX |
Cabinet service | Front/Back |
Pixel pitch? | 3.91 |
Brightness? | 4000 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1921 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | outdoor-indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 83 |
Cabinet weight | 8.5 |
Average power | 63 |
Maximum power | 190 |
Cabinet installation | Rental/FIX |
Cabinet service | Front/Back |