SP10S | Current model SP12S | |
---|---|---|
Pixel pitch? | 10 | 12.5 |
Brightness? | 6000 | 5500 |
Hz? | 960 | 960 |
Cabinet material? | Iron | Iron |
LEDs | SMD3535 | SMD3535 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 140 | 140 |
IP rate front? | ||
IP rate back? | ||
Scanning | 8 | 8 |
Module width | 300 | 300 |
Module height | 300 | 300 |
Gray scale | 14 | 14 |
Pixel pitch front | 10 | 12.5 |
Pixel pitch back | 10 | 12.5 |
Cabinet width | 1200 | 1200 |
Cabinet height | 900 | 900 |
Cabinet thickness | 187 | 187 |
Cabinet weight | 65 | 65 |
Average power | 320 | 320 |
Maximum power | 800 | 800 |
Cabinet installation | Rental | Rental |
Cabinet service | Back | Back |
Pixel pitch? | 12.5 |
Brightness? | 5500 |
Hz? | 960 |
Cabinet material? | Iron |
LEDs | SMD3535 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Module width | 300 |
Module height | 300 |
Gray scale | 14 |
Pixel pitch front | 12.5 |
Pixel pitch back | 12.5 |
Cabinet width | 1200 |
Cabinet height | 900 |
Cabinet thickness | 187 |
Cabinet weight | 65 |
Average power | 320 |
Maximum power | 800 |
Cabinet installation | Rental |
Cabinet service | Back |