| TO-3.9 | Current model TO-10 | ||
|---|---|---|---|
| Pixel pitch? | 5.5 | 10.42 | |
| Brightness? | 5500 | 5500 | |
| Hz? | 3840 | 1920 | |
| Cabinet material? | Aluminum | Aluminum | |
| LEDs | SMD1921 Natiostar | SMD2727 Natiostar | |
| Pixel configuration? | 1R1G1B | 1R1G1B | |
| Viewing angle horizontal? | 140 | 140 | |
| Viewing angle vertical? | 140 | 140 | |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 1 | 2 | |
| Type | outdoor-indoor | outdoor-indoor | |
| Module width | 500 | 500 | |
| Module height | 125 | 250 | |
| Transparency | 70 | 70 | |
| Gray scale | 14 | 14 | |
| Pixel pitch front | 3.91 | 10.42 | |
| Pixel pitch back | 7.81 | 10.42 | |
| Cabinet width | 1000 | 500 | 1000 |
| Cabinet height | 500 | 500 | 500 |
| Cabinet thickness | 75 | 75 | 75 |
| Cabinet weight | 6.5 | 4.5 | 7 |
| Average power | 110 | 60 | 100 |
| Maximum power | 400 | 200 | 300 |
| Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX |
| Cabinet service | Back | Back | Back |
| Pixel pitch? | 10.42 |
| Brightness? | 5500 |
| Hz? | 1920 |
| Cabinet material? | Aluminum |
| LEDs | SMD2727 Natiostar |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 2 |
| Type | outdoor-indoor |
| Module width | 500 |
| Module height | 250 |
| Transparency | 70 |
| Gray scale | 14 |
| Pixel pitch front | 10.42 |
| Pixel pitch back | 10.42 |
| Cabinet width | 1000 |
| Cabinet height | 500 |
| Cabinet thickness | 75 |
| Cabinet weight | 7 |
| Average power | 100 |
| Maximum power | 300 |
| Cabinet installation | Rental/FIX |
| Cabinet service | Back |