| TXC0078 | TXC0078 | TXC0.7 | TXC0093 | TXC0093 | TXC0.9 | Current model TXC1.2 | TXC0125 | TXC0156 | TXC1.87 | TXC0187 | TXC -Gold | TXC0250 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch? | 0.78 | 0.78 | 0.78 | 0.94 | 0.94 | 0.94 | 1.25 | 1.25 | 1.56 | 1.88 | 1.88 | 1.88 | 2.5 |
| Brightness? | 1200 | 800 | 800 | 2000 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Hz? | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 7680 | 3840 | 7680 | 3840 | 7680 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD | SMD | SMD1010 black | SMD | SMD | SMD | |||||||
| Viewing angle horizontal? | 170 | 160 | 160 | 170 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Viewing angle vertical? | 150 | 140 | 140 | 150 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Type | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor |
| Module width | 150 | 150 | 150 | 150 | 150 | 150 | 300 | 150 | 150 | 300 | 150 | 300 | 150 |
| Module height | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 |
| Bending angle | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| Gray scale | 16 | 10 | 16 | 10 | 10 | 16 | 16 | 10 | 10 | 16 | 10 | 16 | 10 |
| Pixel pitch front | 0.7813 | 0.7813 | 0.7813 | 0.9375 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.875 | 1.875 | 1.875 | 2.5 |
| Pixel pitch back | 0.7813 | 0.7813 | 0.7813 | 0.9375 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.875 | 1.875 | 1.875 | 2.5 |
| Cabinet width | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Cabinet height | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 |
| Cabinet thickness | 67 | 100 | 95 | 100 | 100 | 95 | 95 | 100 | 100 | 100 | 100 | 100 | 100 |
| Cabinet weight | 6.5 | 6.91 | 4.7 | 6.91 | 6.91 | 4.7 | 4.7 | 6.91 | 6.91 | 4.7 | 6.91 | 4.7 | 6.91 |
| Average power | 80 | 71 | 49 | 61 | 56 | 49 | 49 | 47 | 46 | 45 | 41 | 45 | 41 |
| Maximum power | 120 | 122 | 142 | 122 | 122 | 142 | 142 | 122 | 122 | 130 | 122 | 130 | 122 |
| Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix | |||||||
| Cabinet service | Front | Front | Back | Front | Front | Back | Back | Front | Front | Back | Front | Back | Front |
| Pixel pitch? | 1.25 |
| Brightness? | 800 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Type | indoor |
| Module width | 300 |
| Module height | 168.75 |
| Gray scale | 16 |
| Pixel pitch front | 1.25 |
| Pixel pitch back | 1.25 |
| Cabinet width | 600 |
| Cabinet height | 337.5 |
| Cabinet thickness | 95 |
| Cabinet weight | 4.7 |
| Average power | 49 |
| Maximum power | 142 |
| Cabinet installation | Fix |
| Cabinet service | Back |