| F2-100 | F2-100 | Current model F-101 | F-100 | F-120D | ||
|---|---|---|---|---|---|---|
| Pixel pitch? | 10 | 10 | 10 | 10 | 12.8 | |
| Brightness? | 6000 | 6000 | 1200 | 5000 | 5500 | |
| Hz? | 1920 | 2880 | 1920 | 1920 | 1920 | |
| Cabinet material? | Iron | Iron | Iron | Iron | ||
| LEDs | SMD3535 | SMD3528 | SMD3535 | DIP346 | ||
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||
| Viewing angle horizontal? | 140 | 140 | 140 | 120 | ||
| Viewing angle vertical? | 140 | 140 | 140 | 55 | ||
| IP rate front? | ||||||
| IP rate back? | ||||||
| Scanning | 4 | 4 | 4 | 4 | ||
| Type | outdoor | outdoor-indoor | indoor | outdoor | outdoor | |
| Module width | 160 | 160 | 160 | 256 | ||
| Module height | 160 | 160 | 160 | 256 | ||
| Gray scale | 14 | 14 | 14 | 14 | 14 | |
| Pixel pitch front | 10 | 10 | 10 | 10 | 12.8 | |
| Pixel pitch back | 10 | 10 | 10 | 10 | 12.8 | |
| Cabinet width | 1280 | 1280 | 1280 | 960 | 960 | 1024 |
| Cabinet height | 960 | 960 | 960 | 960 | 960 | 1024 |
| Cabinet thickness | 100 | 100 | 104 | 175 | 185 | 185 |
| Cabinet weight | 46 | 44 | 46 | 65 | 65 | 65 |
| Average power | 258 | 258 | 317 | 135 | 170 | 130 |
| Maximum power | 775 | 775 | 737 | 410 | 516 | 395 |
| Cabinet installation | Sport bord Transformer | FIX Transformer | Sport bord | Sport bord | Sport bord | |
| Cabinet service | Front | Front | Front | Back | Back | Back |
| Pixel pitch? | 10 |
| Brightness? | 1200 |
| Hz? | 1920 |
| Cabinet material? | Iron |
| LEDs | SMD3528 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 4 |
| Type | indoor |
| Module width | 160 |
| Module height | 160 |
| Gray scale | 14 |
| Pixel pitch front | 10 |
| Pixel pitch back | 10 |
| Cabinet width | 960 |
| Cabinet height | 960 |
| Cabinet thickness | 175 |
| Cabinet weight | 65 |
| Average power | 135 |
| Maximum power | 410 |
| Cabinet installation | Sport bord |
| Cabinet service | Back |