| Cap-6.2 Prev | Cap-8II Prev | Current model Cap-8 Prev | Cap-10 Prev | |
|---|---|---|---|---|
| Pixel pitch? | 6.2 | 8 | 8 | 10 |
| Brightness? | 5000 | 6000 | 5500 | 6000 |
| Hz? | 2400 | 2400 | 2400 | 2400 |
| Cabinet material? | Iron | Iron | Iron | Iron |
| LEDs | SMD3030 | SMD3030 | SMD3030 | SMD3030 |
| Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B |
| Viewing angle horizontal? | 140 | 140 | 140 | 140 |
| Viewing angle vertical? | 140 | 140 | 140 | 140 |
| IP rate front? | ||||
| IP rate back? | ||||
| Scanning | 5 | 4 | 5 | 2 |
| Type | outdoor | outdoor | outdoor | outdoor |
| Module width | 250 | 256 | 320 | 320 |
| Module height | 250 | 256 | 160 | 160 |
| Gray scale | 16 | 16 | 16 | 16 |
| Pixel pitch front | 6.2 | 8 | 8 | 10 |
| Pixel pitch back | 6.2 | 8 | 8 | 10 |
| Cabinet width | 1000 | 1024 | 960 | 960 |
| Cabinet height | 750 | 1024 | 960 | 960 |
| Cabinet thickness | 170 | 170 | 170 | 170 |
| Cabinet weight | 50 | 50 | 50 | 50 |
| Average power | 250 | 134 | 292 | 292 |
| Maximum power | 750 | 400 | 876 | 876 |
| Cabinet installation | Fix | Fix | Fix | Fix |
| Cabinet service | Back | Front | Back | Back |
| Pixel pitch? | 8 |
| Brightness? | 5500 |
| Hz? | 2400 |
| Cabinet material? | Iron |
| LEDs | SMD3030 |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 5 |
| Type | outdoor |
| Module width | 320 |
| Module height | 160 |
| Gray scale | 16 |
| Pixel pitch front | 8 |
| Pixel pitch back | 8 |
| Cabinet width | 960 |
| Cabinet height | 960 |
| Cabinet thickness | 170 |
| Cabinet weight | 50 |
| Average power | 292 |
| Maximum power | 876 |
| Cabinet installation | Fix |
| Cabinet service | Back |