Vir-3.9B Prev | Vir-3.9 Prev | Vir-4.8B Prev | Vir-4.8 Prev | Vir-5.2B Prev | Current model Vir-5.2 Prev | Vir-6.2B Prev | Vir-6.2 Prev | |
---|---|---|---|---|---|---|---|---|
Pixel pitch? | 3.9 | 3.9 | 4.8 | 4.8 | 5.2 | 5.2 | 6.2 | 6.2 |
Brightness? | 3500 | 1200 | 3500 | 1200 | 3500 | 1200 | 3500 | 1200 |
Hz? | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
Cabinet material? | Die-casting steel | Die-casting steel | Die-casting steel | Die-casting steel | Die-casting steel | Die-casting steel | Die-casting steel | Die-casting steel |
LEDs | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD3528 | SMD3528 | SMD3528 | SMD3528 |
Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
IP rate front? | ||||||||
IP rate back? | ||||||||
Scanning | 16 | 16 | 13 | 13 | 12 | 12 | 10 | 10 |
Type | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor |
Module width | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Module height | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Gray scale | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pixel pitch front | 3.9 | 3.9 | 4.8 | 4.8 | 5.2 | 5.2 | 6.2 | 6.2 |
Pixel pitch back | 3.9 | 3.9 | 4.8 | 4.8 | 5.2 | 5.2 | 6.2 | 6.2 |
Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet thickness | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Cabinet weight | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Average power | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Maximum power | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 5.2 |
Brightness? | 1200 |
Hz? | 4800 |
Cabinet material? | Die-casting steel |
LEDs | SMD3528 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 12 |
Type | indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 5.2 |
Pixel pitch back | 5.2 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 90 |
Cabinet weight | 8.5 |
Average power | 68 |
Maximum power | 200 |
Cabinet installation | Fix |
Cabinet service | Front/Back |