F2-100 | F2-100 | F-101 | Current model F-100 | F-120D | ||
---|---|---|---|---|---|---|
Pixel pitch? | 10 | 10 | 10 | 10 | 12.8 | |
Brightness? | 6000 | 6000 | 1200 | 5000 | 5500 | |
Hz? | 2880 | 1920 | 1920 | 1920 | 1920 | |
Type | outdoor-indoor | outdoor | indoor | outdoor | outdoor | |
Gray scale | 14 | 14 | 14 | 14 | 14 | |
Pixel pitch front | 10 | 10 | 10 | 10 | 12.8 | |
Pixel pitch back | 10 | 10 | 10 | 10 | 12.8 | |
Cabinet width | 1280 | 1280 | 1280 | 960 | 960 | 1024 |
Cabinet height | 960 | 960 | 960 | 960 | 960 | 1024 |
Cabinet thickness | 104 | 100 | 100 | 175 | 185 | 185 |
Cabinet weight | 46 | 46 | 44 | 65 | 65 | 65 |
Average power | 317 | 258 | 258 | 135 | 170 | 130 |
Maximum power | 737 | 775 | 775 | 410 | 516 | 395 |
Cabinet service | Front | Front | Front | Back | Back | Back |
Pixel pitch? | 10 |
Brightness? | 5000 |
Hz? | 1920 |
Cabinet material? | Iron |
LEDs | SMD3535 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 4 |
Type | outdoor |
Module width | 160 |
Module height | 160 |
Gray scale | 14 |
Pixel pitch front | 10 |
Pixel pitch back | 10 |
Cabinet width | 960 |
Cabinet height | 960 |
Cabinet thickness | 185 |
Cabinet weight | 65 |
Average power | 170 |
Maximum power | 516 |
Cabinet installation | Sport bord |
Cabinet service | Back |