| C1515 W | Current model C1531 W | |
|---|---|---|
| Pixel pitch? | 15.63 | 22.1 |
| Brightness? | 6000 | 8000 |
| Hz? | 3840 | 3840 |
| Cabinet material? | Aluminum | Aluminum |
| LEDs | SMD3535 | DIP346 |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 120 |
| Viewing angle vertical? | 140 | 60 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 1 | 1 |
| Type | outdoor | outdoor |
| Module width | 500 | 500 |
| Module height | 250 | 250 |
| Transparency | 50 | 50 |
| Gray scale | 14 | 14 |
| Pixel pitch front | 15.625 | 15.625 |
| Pixel pitch back | 15.625 | 31.25 |
| Cabinet width | 1000 | 1000 |
| Cabinet height | 1000 | 1000 |
| Cabinet thickness | 85 | 85 |
| Cabinet weight | 18 | 19.5 |
| Average power | 283 | 120 |
| Maximum power | 850 | 360 |
| Cabinet installation | Fix | Fix |
| Cabinet service | Front/Back | Front/Back |
| Pixel pitch? | 22.1 |
| Brightness? | 8000 |
| Hz? | 3840 |
| Cabinet material? | Aluminum |
| LEDs | DIP346 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 120 |
| Viewing angle vertical? | 60 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 1 |
| Type | outdoor |
| Module width | 500 |
| Module height | 250 |
| Transparency | 50 |
| Gray scale | 14 |
| Pixel pitch front | 15.625 |
| Pixel pitch back | 31.25 |
| Cabinet width | 1000 |
| Cabinet height | 1000 |
| Cabinet thickness | 85 |
| Cabinet weight | 19.5 |
| Average power | 120 |
| Maximum power | 360 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |