Current model FB10 W | |
|---|---|
| Pixel pitch? | 10.41 |
| Brightness? | 8000 |
| Hz? | 3840 |
| Cabinet material? | Aluminum |
| LEDs | SMD3535 Nationstar |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 2 |
| Type | outdoor |
| Module width | 500 |
| Module height | 250 |
| Gray scale | 14 |
| Pixel pitch front | 10.41 |
| Pixel pitch back | 10.41 |
| Cabinet width | 1000 |
| Cabinet height | 1000 |
| Cabinet thickness | 80 |
| Cabinet weight | 18.8 |
| Average power | 266 |
| Maximum power | 800 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |
| Pixel pitch? | 10.41 |
| Brightness? | 8000 |
| Hz? | 3840 |
| Cabinet material? | Aluminum |
| LEDs | SMD3535 Nationstar |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 2 |
| Type | outdoor |
| Module width | 500 |
| Module height | 250 |
| Gray scale | 14 |
| Pixel pitch front | 10.41 |
| Pixel pitch back | 10.41 |
| Cabinet width | 1000 |
| Cabinet height | 1000 |
| Cabinet thickness | 80 |
| Cabinet weight | 18.8 |
| Average power | 266 |
| Maximum power | 800 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |