Current model USK2.6 | |
---|---|
Pixel pitch? | 2.6 |
Brightness? | 5000 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
Type | outdoor |
Module width | 250 |
Module height | 250 |
Gray scale | 14 |
Pixel pitch front | 2.6 |
Pixel pitch back | 2.6 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 78 |
Cabinet weight | 17 |
Average power | 109 |
Maximum power | 325 |
Cabinet installation | Fix |
Cabinet service | Front/Back |
Pixel pitch? | 2.6 |
Brightness? | 5000 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
Type | outdoor |
Module width | 250 |
Module height | 250 |
Gray scale | 14 |
Pixel pitch front | 2.6 |
Pixel pitch back | 2.6 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 78 |
Cabinet weight | 17 |
Average power | 109 |
Maximum power | 325 |
Cabinet installation | Fix |
Cabinet service | Front/Back |