MGS012 | Current model MGS015 | MGS018 | |
---|---|---|---|
Pixel pitch? | 1.25 | 1.54 | 1.86 |
Brightness? | 3500 | 3500 | 3500 |
Hz? | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | Leyard Diamond Microled full flip -Flop 3in1 | Leyard Diamond Microled full flip -Flop 3in1 | Leyard Diamond Microled full flip -Flop 3in1 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 170 | 170 | 170 |
Viewing angle vertical? | 170 | 170 | 170 |
IP rate front? | |||
IP rate back? | |||
Type | outdoor-indoor | outdoor-indoor | outdoor-indoor |
Module width | 160 | 160 | 160 |
Module height | 360 | 360 | 360 |
Gray scale | 16 | 16 | 16 |
Pixel pitch front | 1.25 | 1.5384 | 1.8604 |
Pixel pitch back | 1.25 | 1.5384 | 1.8604 |
Cabinet width | 640 | 640 | 640 |
Cabinet height | 360 | 360 | 360 |
Cabinet thickness | 70 | 70 | 70 |
Cabinet weight | 8.5 | 8.5 | 8.5 |
Average power | 47 | 47 | 47 |
Maximum power | 141 | 141 | 141 |
Cabinet installation | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 1.54 |
Brightness? | 3500 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | Leyard Diamond Microled full flip -Flop 3in1 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 170 |
Viewing angle vertical? | 170 |
IP rate front? | |
IP rate back? | |
Type | outdoor-indoor |
Module width | 160 |
Module height | 360 |
Gray scale | 16 |
Pixel pitch front | 1.5384 |
Pixel pitch back | 1.5384 |
Cabinet width | 640 |
Cabinet height | 360 |
Cabinet thickness | 70 |
Cabinet weight | 8.5 |
Average power | 47 |
Maximum power | 141 |
Cabinet installation | Fix |
Cabinet service | Front/Back |