NHV4 H | Current model NHV6 H | NHV6 | NHV8 H | NHV8 | |||
---|---|---|---|---|---|---|---|
Pixel pitch? | 4 | 6.67 | 6.67 | 8 | 8 | ||
Brightness? | 7000 | 7500 | 5000 | 7500 | 5000 | ||
Hz? | 3840 | 7680 | 7680 | 7680 | 7680 | ||
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | ||
LEDs | SMD | SMD | SMD | SMD | SMD | ||
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||
Viewing angle horizontal? | 150 | 150 | 150 | 150 | 150 | ||
Viewing angle vertical? | 150 | 150 | 150 | 150 | 150 | ||
IP rate front? | |||||||
Scanning | 6 | 6 | 6 | 4 | 4 | ||
Type | outdoor | outdoor | outdoor | outdoor | outdoor | ||
Module width | 320 | 320 | 320 | 320 | 320 | ||
Module height | 480 | 480 | 480 | 480 | 480 | ||
Pixel pitch front | 4 | 6.6666 | 6.6666 | 8 | 8 | ||
Pixel pitch back | 4 | 6.6666 | 6.6666 | 8 | 8 | ||
Cabinet width | 1280 | 960 | 1280 | 960 | 1280 | 1280 | 1280 |
Cabinet height | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Cabinet thickness | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Cabinet weight | 26 | 20 | 26 | 20 | 26 | 26 | 26 |
Average power | 326 | 250 | 326 | 250 | 326 | 313 | 313 |
Maximum power | 885 | 680 | 885 | 660 | 885 | 885 | 885 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 6.67 |
Brightness? | 7500 |
Hz? | 7680 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 150 |
Viewing angle vertical? | 150 |
IP rate front? | |
Scanning | 6 |
Type | outdoor |
Module width | 320 |
Module height | 480 |
Pixel pitch front | 6.6666 |
Pixel pitch back | 6.6666 |
Cabinet width | 1280 |
Cabinet height | 960 |
Cabinet thickness | 75 |
Cabinet weight | 26 |
Average power | 326 |
Maximum power | 885 |
Cabinet installation | Fix |
Cabinet service | Front/Back |