Current model BD 2.5 | |
---|---|
Pixel pitch? | 2.5 |
Brightness? | 900 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2020 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 170 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 32 |
Type | indoor |
Module width | 320 |
Module height | 160 |
Bending angle | 90 |
Gray scale | 16 |
Pixel pitch front | 2.5 |
Pixel pitch back | 2.5 |
Cabinet width | 640 |
Cabinet height | 480 |
Cabinet thickness | 51 |
Cabinet weight | 8.3 |
Average power | 68 |
Maximum power | 176 |
Cabinet installation | Rental/FIX |
Cabinet service | Front |
Pixel pitch? | 2.5 |
Brightness? | 900 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2020 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 170 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 32 |
Type | indoor |
Module width | 320 |
Module height | 160 |
Bending angle | 90 |
Gray scale | 16 |
Pixel pitch front | 2.5 |
Pixel pitch back | 2.5 |
Cabinet width | 640 |
Cabinet height | 480 |
Cabinet thickness | 51 |
Cabinet weight | 8.3 |
Average power | 68 |
Maximum power | 176 |
Cabinet installation | Rental/FIX |
Cabinet service | Front |