MGM009 | MGM012 | Current model MGM018 | |
---|---|---|---|
Pixel pitch? | 0.94 | 1.25 | 1.88 |
Brightness? | 2000 | 1600 | 1600 |
Hz? | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | Leyard Diamond Microled full flip chip | Leyard Diamond Microled full flip chip | Leyard Diamond Microled full flip chip |
Viewing angle horizontal? | 170 | 170 | 170 |
Viewing angle vertical? | 170 | 170 | 170 |
Type | indoor | indoor | indoor |
Module width | 150 | 150 | 150 |
Module height | 337.5 | 337.5 | 337.5 |
Pixel pitch front | 0.9375 | 1.25 | 1.875 |
Pixel pitch back | 0.9375 | 1.25 | 1.875 |
Cabinet width | 600 | 600 | 600 |
Cabinet height | 337.5 | 337.5 | 337.5 |
Cabinet thickness | 53 | 53 | 53 |
Cabinet weight | 6.08 | 6 | 6 |
Average power | 49 | 45 | 43 |
Maximum power | 95 | 92 | 90 |
Cabinet installation | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 1.88 |
Brightness? | 1600 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | Leyard Diamond Microled full flip chip |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 170 |
Viewing angle vertical? | 170 |
IP rate front? | |
IP rate back? | |
Type | indoor |
Module width | 150 |
Module height | 337.5 |
Gray scale | 16 |
Pixel pitch front | 1.875 |
Pixel pitch back | 1.875 |
Cabinet width | 600 |
Cabinet height | 337.5 |
Cabinet thickness | 53 |
Cabinet weight | 6 |
Average power | 43 |
Maximum power | 90 |
Cabinet installation | Fix |
Cabinet service | Front/Back |