Current model MR1.9S GOB | |
---|---|
Pixel pitch? | 1.95 |
Brightness? | 4500 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1415 GOB |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Type | outdoor-indoor |
Module width | 250 |
Module height | 250 |
Bending angle | 10 |
Gray scale | 16 |
Pixel pitch front | 1.9531 |
Pixel pitch back | 1.9531 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 74 |
Cabinet weight | 8.6 |
Average power | 55 |
Maximum power | 165 |
Cabinet installation | Rental/FIX |
Cabinet service | Back |
Pixel pitch? | 1.95 |
Brightness? | 4500 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1415 GOB |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Type | outdoor-indoor |
Module width | 250 |
Module height | 250 |
Bending angle | 10 |
Gray scale | 16 |
Pixel pitch front | 1.9531 |
Pixel pitch back | 1.9531 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 74 |
Cabinet weight | 8.6 |
Average power | 55 |
Maximum power | 165 |
Cabinet installation | Rental/FIX |
Cabinet service | Back |