H8.33 | H8.93 | H10.42 I | Current model H10.42 | |
---|---|---|---|---|
Pixel pitch? | 8.33 | 8.93 | 10.42 | 10.42 |
Brightness? | 6500 | 1400 | 1300 | 6000 |
Hz? | 1920 | 1920 | 1920 | 1920 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD3535 | SMD3528 | SMD3528 | SMD3535 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 120 | 120 | 120 | 120 |
IP rate front? | ||||
IP rate back? | ||||
Scanning | 3 | 4 | 6 | 2 |
Type | outdoor | indoor | indoor | outdoor |
Module width | 250 | 250 | 250 | 250 |
Module height | 250 | 250 | 250 | 250 |
Bending angle | 25 | 25 | 25 | 25 |
Pixel pitch front | 8.33 | 8.93 | 10.42 | 10.42 |
Pixel pitch back | 8.33 | 8.93 | 10.42 | 10.42 |
Cabinet width | 500 | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 500 | 500 |
Cabinet thickness | 76 | 76 | 76 | 76 |
Cabinet weight | 10 | 10 | 10 | 10 |
Average power | 63 | 63 | 63 | 63 |
Maximum power | 125 | 125 | 125 | 125 |
Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX |
Pixel pitch? | 10.42 |
Brightness? | 6000 |
Hz? | 1920 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD3535 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 120 |
IP rate front? | |
IP rate back? | |
Scanning | 2 |
Type | outdoor |
Module width | 250 |
Module height | 250 |
Bending angle | 25 |
Pixel pitch front | 10.42 |
Pixel pitch back | 10.42 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 76 |
Cabinet weight | 10 |
Average power | 63 |
Maximum power | 125 |
Cabinet installation | Rental/FIX |