DA39S1000 | Current model DA39S | DA48SO1000 | DA48SO | DA48S1000 | DA48S | DA59SO1000 | DA59SO | DA59S1000 | DA59S | DA69SO1000 | DA69SO | DA69S1000 | DA78SO1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 3.91 | 3.91 | 4.8 | 4.8 | 4.81 | 4.81 | 5.9 | 5.9 | 5.95 | 5.95 | 6.9 | 6.9 | 6.94 | 7.8 |
Brightness? | 1200 | 1200 | 4500 | 4500 | 1100 | 1100 | 4500 | 4500 | 800 | 800 | 4500 | 4500 | 800 | 4500 |
Hz? | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
IP rate front? | ||||||||||||||
IP rate back? | ||||||||||||||
Scanning | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Module width | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Module height | 250 | 250 | 500 | 500 | 250 | 250 | 500 | 500 | 250 | 250 | 500 | 500 | 250 | 500 |
Bending angle | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Pixel pitch front | 3.91 | 3.91 | 4.8 | 4.8 | 4.81 | 4.81 | 5.9 | 5.9 | 5.95 | 5.95 | 6.9 | 6.9 | 6.94 | 7.8 |
Pixel pitch back | 3.91 | 3.91 | 4.8 | 4.8 | 4.81 | 4.81 | 5.9 | 5.9 | 5.95 | 5.95 | 6.9 | 6.9 | 6.94 | 7.8 |
Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 1000 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 1000 |
Cabinet thickness | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Cabinet weight | 13.5 | 10 | 13.5 | 8.3 | 13.5 | 10 | 13.5 | 8.3 | 13.5 | 10 | 13.5 | 8.3 | 13.5 | 13.5 |
Average power | 100 | 75 | 100 | 75 | 100 | 75 | 100 | 75 | 100 | 75 | 100 | 75 | 100 | 100 |
Maximum power | 250 | 180 | 250 | 180 | 250 | 180 | 250 | 180 | 250 | 180 | 250 | 180 | 250 | 250 |
Cabinet installation | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental |
Cabinet service | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Pixel pitch? | 3.91 |
Brightness? | 1200 |
Hz? | 1200 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2121 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Module width | 250 |
Module height | 250 |
Bending angle | 15 |
Gray scale | 14 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 75 |
Cabinet weight | 10 |
Average power | 75 |
Maximum power | 180 |
Cabinet installation | Rental |
Cabinet service | Front |