Current model DIC-2.9 | DIC-3.9 | |
|---|---|---|
| Pixel pitch? | 2.97 | 3.9 |
| Brightness? | 1100 | 1100 |
| Hz? | 3840 | 3840 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD2020 Kinglight | SMD2020 Kinglight |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 140 |
| Viewing angle vertical? | 140 | 140 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 16 | 16 |
| Type | indoor | indoor |
| Module width | 250 | 250 |
| Module height | 250 | 250 |
| Bending angle | 10 | 10 |
| Gray scale | 16 | 16 |
| Pixel pitch front | 2.97 | 3.9 |
| Pixel pitch back | 2.97 | 3.9 |
| Cabinet width | 500 | 500 |
| Cabinet height | 1000 | 1000 |
| Cabinet thickness | 78 | 78 |
| Cabinet weight | 15.2 | 15.2 |
| Average power | 80 | 80 |
| Maximum power | 240 | 240 |
| Cabinet installation | Rental/FIX | Rental/FIX |
| Cabinet service | Front/Back | Front/Back |
| Pixel pitch? | 2.97 |
| Brightness? | 1100 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2020 Kinglight |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 16 |
| Type | indoor |
| Module width | 250 |
| Module height | 250 |
| Bending angle | 10 |
| Gray scale | 16 |
| Pixel pitch front | 2.97 |
| Pixel pitch back | 2.97 |
| Cabinet width | 500 |
| Cabinet height | 1000 |
| Cabinet thickness | 78 |
| Cabinet weight | 15.2 |
| Average power | 80 |
| Maximum power | 240 |
| Cabinet installation | Rental/FIX |
| Cabinet service | Front/Back |