LJP2.5-II | Current model LJP3-I | LJP4-I | |
---|---|---|---|
Pixel pitch? | 2.5 | 3 | 4 |
Brightness? | 800 | 2300 | 1500 |
Hz? | 3840 | 2000 | 2000 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2121 Black | SMD2121 black | SMD2121 black |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 150 | 140 |
Viewing angle vertical? | 160 | 120 | 120 |
IP rate front? | |||
IP rate back? | |||
Scanning | 30 | 16 | 16 |
Type | indoor | indoor | indoor |
Module width | 250 | 192 | 256 |
Module height | 150 | 96 | 128 |
Gray scale | 16 | 16 | |
Pixel pitch front | 2.5 | 3 | 4 |
Pixel pitch back | 2.5 | 3 | 4 |
Cabinet width | 400 | 576 | 512 |
Cabinet height | 300 | 576 | 512 |
Cabinet thickness | 60 | 75 | 75 |
Cabinet weight | 5 | 11 | 8.04 |
Average power | 22 | 150 | 73 |
Maximum power | 60 | 330 | 184 |
Cabinet installation | Fix | rental | rental |
Cabinet service | Front | Front | Front |
Pixel pitch? | 3 |
Brightness? | 2300 |
Hz? | 2000 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2121 black |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 150 |
Viewing angle vertical? | 120 |
IP rate front? | |
Scanning | 16 |
Type | indoor |
Module width | 192 |
Module height | 96 |
Pixel pitch front | 3 |
Pixel pitch back | 3 |
Cabinet width | 576 |
Cabinet height | 576 |
Cabinet thickness | 75 |
Cabinet weight | 11 |
Average power | 150 |
Maximum power | 330 |
Cabinet installation | rental |
Cabinet service | Front |