| MC1.5 | MC1.9 | Current model MC2.5 | MC2.9 | |
|---|---|---|---|---|
| Pixel pitch? | 1.56 | 1.9 | 2.5 | 2.9 |
| Brightness? | 800 | 800 | 800 | 800 |
| Hz? | 2400 | 2400 | 2400 | 2400 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD1010 | SMD1010 | SMD2121 | SMD2121 |
| Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B |
| Viewing angle horizontal? | 140 | 140 | 140 | 140 |
| Viewing angle vertical? | 140 | 140 | 140 | 140 |
| IP rate front? | ||||
| IP rate back? | ||||
| Scanning | 32 | 26 | 20 | 26 |
| Type | indoor | indoor | indoor | indoor |
| Module width | 200 | 200 | 200 | 200 |
| Module height | 100 | 100 | 300 | 300 |
| Gray scale | 16 | 16 | 16 | 16 |
| Pixel pitch front | 1.56 | 1.9 | 2.5 | 2.9 |
| Pixel pitch back | 1.56 | 1.9 | 2.5 | 2.9 |
| Cabinet width | 400 | 400 | 400 | 400 |
| Cabinet height | 300 | 300 | 300 | 300 |
| Cabinet thickness | 78 | 78 | 78 | 78 |
| Cabinet weight | 5.5 | 5.5 | 5.5 | 5.5 |
| Average power | 25 | 25 | 25 | 25 |
| Maximum power | 75 | 75 | 75 | 75 |
| Cabinet installation | Fix | Fix | Fix | Fix |
| Cabinet service | Front | Front | Front | Front |
| Pixel pitch? | 2.5 |
| Brightness? | 800 |
| Hz? | 2400 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2121 |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 20 |
| Type | indoor |
| Module width | 200 |
| Module height | 300 |
| Gray scale | 16 |
| Pixel pitch front | 2.5 |
| Pixel pitch back | 2.5 |
| Cabinet width | 400 |
| Cabinet height | 300 |
| Cabinet thickness | 78 |
| Cabinet weight | 5.5 |
| Average power | 25 |
| Maximum power | 75 |
| Cabinet installation | Fix |
| Cabinet service | Front |