S3.9 | S7.8 | S15 | S16-33 | Current model S25 | S31 | S25-60 | |||
---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 3.9 | 7.8 | 15.63 | 23 | 25 | 31.25 | 38.7 | ||
Brightness? | 4500 | 4500 | 7500 | 6500 | 6000 | 7500 | 6500 | ||
Hz? | 3840 | 3840 | 3840 | 3840 | 1920 | 3840 | 1920 | ||
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||
Type | outdoor-indoor | outdoor-indoor | outdoor | outdoor | outdoor | outdoor | outdoor | ||
Pixel pitch front | 3.9 | 7.8 | 15.625 | 33 | 25 | 31.25 | 25 | ||
Pixel pitch back | 3.9 | 7.8 | 15.625 | 16 | 25 | 31.25 | 60 | ||
Cabinet width | 500 | 500 | 500 | 500 | 1000 | 500 | 1200 | 1000 | 1200 |
Cabinet height | 1000 | 1500 | 1000 | 1500 | 1000 | 1000 | 1200 | 1000 | 2400 |
Cabinet thickness | 76 | 76 | 76 | 76 | 100 | 100 | 148 | ||
Cabinet weight | 5 | 8 | 5 | 8 | 18.5 | 5 | 38 | 18.5 | 55 |
Average power | 115 | 173 | 115 | 173 | 130 | 45 | 240 | 130 | 360 |
Maximum power | 345 | 518 | 345 | 518 | 390 | 130 | 600 | 390 | 900 |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 25 |
Brightness? | 6000 |
Hz? | 1920 |
Cabinet material? | Aluminum |
LEDs | DIP |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 70 |
IP rate front? | |
IP rate back? | |
Scanning | 6 |
Type | outdoor |
Module width | 10 |
Module height | 1200 |
Transparency | 38 |
Gray scale | 16 |
Pixel pitch front | 25 |
Pixel pitch back | 25 |
Cabinet width | 1200 |
Cabinet height | 1200 |
Cabinet weight | 38 |
Average power | 240 |
Maximum power | 600 |
Cabinet installation | Fix |
Cabinet service | Front/Back |