SO-8 | Current model SO-10 | |
---|---|---|
Pixel pitch? | 8 | 10 |
Brightness? | 6500 | 6500 |
Hz? | 3840 | 3840 |
Cabinet material? | Aluminum | Aluminum |
LEDs | SMD3535 | SMD3535 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 140 | 140 |
IP rate front? | ||
IP rate back? | ||
Scanning | 5 | 4 |
Type | outdoor | outdoor |
Module width | 320 | 320 |
Module height | 160 | 160 |
Gray scale | 16 | 14 |
Pixel pitch front | 8 | 10 |
Pixel pitch back | 8 | 10 |
Cabinet width | 640 | 640 |
Cabinet height | 960 | 960 |
Cabinet thickness | 100 | 100 |
Cabinet weight | 24 | 24 |
Average power | 140 | 140 |
Maximum power | 400 | 400 |
Cabinet installation | Sport bord | Sport bord |
Cabinet service | Back | Back |
Pixel pitch? | 10 |
Brightness? | 6500 |
Hz? | 3840 |
Cabinet material? | Aluminum |
LEDs | SMD3535 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 4 |
Type | outdoor |
Module width | 320 |
Module height | 160 |
Gray scale | 14 |
Pixel pitch front | 10 |
Pixel pitch back | 10 |
Cabinet width | 640 |
Cabinet height | 960 |
Cabinet thickness | 100 |
Cabinet weight | 24 |
Average power | 140 |
Maximum power | 400 |
Cabinet installation | Sport bord |
Cabinet service | Back |