Current model VHRI1.5VP | VHRI1.9VP | VHRI2.3VP | VHRI2.6VP | VHRI2.8VP | |
|---|---|---|---|---|---|
| Pixel pitch? | 1.56 | 1.95 | 2.31 | 2.6 | 2.84 |
| Brightness? | 1000 | 1200 | 1500 | 1500 | 1500 |
| Hz? | 7680 | 7680 | 7680 | 7680 | 7680 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 160 | 160 | 160 | 160 | 160 |
| Viewing angle vertical? | 160 | 160 | 160 | 160 | 160 |
| IP rate front? | |||||
| IP rate back? | |||||
| Scanning | 10 | 10 | 8 | 10 | 8 |
| Type | indoor | indoor | indoor | indoor | indoor |
| Module width | 250 | 250 | 250 | 250 | 250 |
| Module height | 250 | 250 | 250 | 250 | 250 |
| Bending angle | 10 | 10 | 10 | 10 | 10 |
| Gray scale | 16 | 16 | 16 | 16 | 16 |
| Pixel pitch front | 1.5625 | 1.9531 | 2.3148 | 2.6041 | 2.8409 |
| Pixel pitch back | 1.5625 | 1.9531 | 2.3148 | 2.6041 | 2.8409 |
| Cabinet width | 500 | 500 | 500 | 500 | 500 |
| Cabinet height | 500 | 500 | 500 | 500 | 500 |
| Cabinet thickness | 63 | 63 | 63 | 63 | 63 |
| Cabinet weight | 8 | 8 | 8 | 8 | 8 |
| Average power | 66 | 66 | 59 | 59 | 56 |
| Maximum power | 145 | 145 | 140 | 140 | 135 |
| Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX |
| Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
| Pixel pitch? | 1.56 |
| Brightness? | 1000 |
| Hz? | 7680 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD1010 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 10 |
| Type | indoor |
| Module width | 250 |
| Module height | 250 |
| Bending angle | 10 |
| Gray scale | 16 |
| Pixel pitch front | 1.5625 |
| Pixel pitch back | 1.5625 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 63 |
| Cabinet weight | 8 |
| Average power | 66 |
| Maximum power | 145 |
| Cabinet installation | Rental/FIX |
| Cabinet service | Front/Back |