| GsurfaceIII-6 EMC Class B | Current model GsurfaceIII-8 EMC Class B | |
|---|---|---|
| Pixel pitch? | 6.67 | 8 |
| Brightness? | 6500 | 6500 |
| Hz? | 3840 | 3840 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD2727 Natiostar | SMD2727 Natiostar |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 120 | 120 |
| Viewing angle vertical? | 120 | 120 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 6 | 4 |
| Type | outdoor | outdoor |
| Module width | 480 | 480 |
| Module height | 320 | 320 |
| Bending angle | 10 | 10 |
| Gray scale | 16 | 16 |
| Pixel pitch front | 6.6666 | 8 |
| Pixel pitch back | 6.6666 | 8 |
| Cabinet width | 960 | 960 |
| Cabinet height | 960 | 960 |
| Cabinet thickness | 75 | 75 |
| Cabinet weight | 31 | 31 |
| Average power | 138 | 138 |
| Maximum power | 461 | 461 |
| Cabinet installation | Fix | Fix |
| Cabinet service | Front/Back | Front/Back |
| Pixel pitch? | 8 |
| Brightness? | 6500 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2727 Natiostar |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 120 |
| Viewing angle vertical? | 120 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 4 |
| Type | outdoor |
| Module width | 480 |
| Module height | 320 |
| Bending angle | 10 |
| Gray scale | 16 |
| Pixel pitch front | 8 |
| Pixel pitch back | 8 |
| Cabinet width | 960 |
| Cabinet height | 960 |
| Cabinet thickness | 75 |
| Cabinet weight | 31 |
| Average power | 138 |
| Maximum power | 461 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |