Current model VHRO2.5 | |
|---|---|
| Pixel pitch? | 2.5 |
| Brightness? | 4000 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD1415 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 8 |
| Type | outdoor-indoor |
| Module width | 250 |
| Module height | 250 |
| Bending angle | 10 |
| Gray scale | 16 |
| Pixel pitch front | 2.5 |
| Pixel pitch back | 2.5 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 63 |
| Cabinet weight | 8 |
| Average power | 56 |
| Maximum power | 140 |
| Cabinet installation | Rental/FIX |
| Cabinet service | Front/Back |
| Pixel pitch? | 2.5 |
| Brightness? | 4000 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD1415 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 8 |
| Type | outdoor-indoor |
| Module width | 250 |
| Module height | 250 |
| Bending angle | 10 |
| Gray scale | 16 |
| Pixel pitch front | 2.5 |
| Pixel pitch back | 2.5 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 63 |
| Cabinet weight | 8 |
| Average power | 56 |
| Maximum power | 140 |
| Cabinet installation | Rental/FIX |
| Cabinet service | Front/Back |