| EC5 | Current model EC8 | EC10 | ||
|---|---|---|---|---|
| Pixel pitch? | 5 | 8 | 10 | |
| Brightness? | 5000 | 6000 | 6000 | |
| Hz? | 1920 | 1920 | 1920 | |
| Cabinet material? | Iron | Iron | Iron | |
| LEDs | SMD2727 | SMD2727 | SMD2727 | |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | |
| Viewing angle horizontal? | 140 | 140 | 140 | |
| Viewing angle vertical? | 140 | 140 | 140 | |
| IP rate front? | ||||
| IP rate back? | ||||
| Scanning | 5 | 5 | 5 | |
| Type | outdoor | outdoor | outdoor | |
| Module width | 320 | 320 | 320 | |
| Module height | 160 | 160 | 160 | |
| Gray scale | 14 | 14 | 14 | |
| Pixel pitch front | 5 | 8 | 10 | |
| Pixel pitch back | 5 | 8 | 10 | |
| Cabinet width | 960 | 960 | 960 | 640 |
| Cabinet height | 960 | 960 | 960 | 640 |
| Cabinet thickness | 170 | 170 | 170 | 170 |
| Cabinet weight | 45 | 45 | 45 | 25 |
| Average power | 184 | 184 | 184 | 42 |
| Maximum power | 553 | 553 | 553 | 276 |
| Cabinet installation | Fix | Fix | Fix | Fix |
| Cabinet service | Back | Back | Back | Back |
| Pixel pitch? | 8 |
| Brightness? | 6000 |
| Hz? | 1920 |
| Cabinet material? | Iron |
| LEDs | SMD2727 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 5 |
| Type | outdoor |
| Module width | 320 |
| Module height | 160 |
| Gray scale | 14 |
| Pixel pitch front | 8 |
| Pixel pitch back | 8 |
| Cabinet width | 960 |
| Cabinet height | 960 |
| Cabinet thickness | 170 |
| Cabinet weight | 45 |
| Average power | 184 |
| Maximum power | 553 |
| Cabinet installation | Fix |
| Cabinet service | Back |